Trigonometry Functions#
Trigonometry is used to relate the sides of a triangle to its angles. These functions are useful when studying triangles and when modeling periodic patterns and phenomena.
Functions#
The following are the trigonometry functions in Spectrum.
ACOS#
Syntax#
ACOS(<number>)
Description#
Returns the arccosine of a number.
Examples
| Column1 | ACOS returns |
|---|---|
| 0 | [1.5707963267948966] |
| 1 | 0 |
| -1 | [3.141592653589793] |
| -0.85 | [2.5867816206097216 ] |
ACOSH#
Syntax#
ACOSH(<number>)
Description#
Returns the inverse hyperbolic cosine of a number.
Examples
| Column1 | ACOSH returns |
|---|---|
| 1 | 0 |
| 110 | [5.393606884554982] |
| 14 | [3.3309265526412517] |
| 89 | [5.181751987126265 ] |
ASIN#
Syntax#
ASIN(<number>)
Description#
Returns the arc sine of a number.
Examples
| Column1 | ASIN returns |
|---|---|
| 0 | 0 |
| 1 | [1.5707963267948966] |
| -1 | [-1.5707963267948966] |
| -.85 | -[1.015985293814825 ] |
ASINH#
Syntax#
ASINH(<number>)
Description#
Returns the inverse hyperbolic sine of a number.
Examples
| Column1 | ASINH returns |
|---|---|
| 0 | 0 |
| 1 | [0.8813735870195429] |
| -20.75 | -3.726273558 |
| 89 | [5.181815110469487] |
| -1 | [-0.8813735870195428] |
ATAN#
Syntax#
ATAN(<number>)
Description#
Returns the arc tangent of a number.
Examples
| Column1 | ATAN returns |
|---|---|
| 0 | 0 |
| 20.75 | 1.522640814 |
| 1 | 0.785398163 |
| -.85 | [-0.7044940642422177 ] |
ATAN2#
Syntax#
ATAN2(<number>;<number>)
Description#
Returns the arctangent from x- and y-coordinates.
Examples
| Column1 | Column2 | ATAN2 returns |
|---|---|---|
| 1 | .8 | 0.8960553845713439 |
| 0 | .5 | 0 |
| 18 | .5 | [1.5430256902014756] |
| -10 | 22 | [-0.4266274931268761 ] |
ATANH#
Syntax#
ATANH(<number>)
Description#
Returns the inverse hyperbolic tangent of a number.
Examples
| Column1 | ATANH returns |
|---|---|
| 0 | 0 |
| -.85 | -1.2561528119880574 |
| 1 | infinte |
COS#
Syntax#
COS(<number>)
Description#
Returns the cosine of a number.
Examples
| Column1 | COS returns |
|---|---|
| 0 | 1 |
| 1 | [0.5403023058681398] |
| -23 | [-0.5328330203333975] |
| -0.85 | [0.6599831458849822 ] |
COSH#
Syntax#
COSH(<number>)
Description#
Returns the hyperbolic cosine of a number.
Examples
| Column1 | COSH returns |
|---|---|
| 0 | 1 |
| 1 | [1.543080634815244] |
| -0.85 | [1.3835308919373588] |
| .2 | 1.020066756 |
COT#
Syntax#
COT(<number>)
Description#
Returns the cotangent of a number.
Examples
| Column1 | COT returns |
|---|---|
| 1 | [0.6420926159343306] |
| 14 | [0.13803371984040846] |
| .2 | 4.9331548755868 |
DEGREES#
Syntax#
DEGREES(<number>)
Description#
Converts radians to degrees.
Examples
| Column1 | DEGREES returns |
|---|---|
| 0 | 0 |
| 1 | [57.29577951308232] |
| .2 | 11.4591559 |
| -.85 | [-48.70141258611997 ] |
RADIANS#
Syntax#
RADIANS(<number>)
Description#
Converts degrees to radians.
Examples
| Column1 | RADIANS returns |
|---|---|
| 0 | 0 |
| 1 | [0.017453292519943295] |
| -23 | -[0.40142572795869574] |
| 89 | [1.5533430342749532 ] |
SIN#
Syntax#
SIN(<number>)
Description#
Returns the sine of a number, also referred to as the sine of an angle.
Examples
| Column1 | SIN returns |
|---|---|
| 0 | 0 |
| 1 | [0.8414709848078965] |
| 14 | [0.9906073556948704] |
| -0.85 | [0.7512804051402927 ] |
SINH#
Syntax#
SINH(<number>)
Description#
Returns the hyperbolic sine of a number.
Examples
| Column1 | SINH returns |
|---|---|
| 0 | 0 |
| 1 | [1.1752011936438014] |
| 14 | [601,302.1420819727] |
| -.85 | -[0.956115959988632 ] |
TAN#
Syntax#
TAN(<number>)
Description#
Returns the tangent of a number.
Examples
| Column1 | TAN returns |
|---|---|
| 1 | [1.5574077246549023] |
| 110 | [0.04428604238812435] |
| -23 | [1.5881530833912738] |
| -.85 | [1.1383327132284393 ] |
TANH#
Syntax#
TANH(<number>)
Description#
Returns the hyperbolic tangent of a number.
Examples
| Column1 | TANH returns |
|---|---|
| 1 | [0.7615941559557649] |
| 110 | 1 |
| -23 | -1 |
| -.85 | -[0.6910694698329305 ] |