Job Statuses and Icons Used in Spectrum#
Refer to this page to understand symbols and icons you see throughout Spectrum.
Job Status Icons#
Possible job status icons used in Spectrum with explanations.
| Job Status Icon | Data Source List View | Data Source Summary | Workbook List View | Workbook Summary | System Dashboard | Job History |
|---|---|---|---|---|---|---|
| OK | OK / Active | OK | OK | OK | OK | |
| OK with warning | OK with warning | OK with warning | OK with warning | OK with warning | OK with warning | |
| - | In progress | - | In progress | In progress | In progress | |
| Queued | Queued | Queued | Queued | Queued | Queued | |
| Status not available | Status not available | Status not available | Status not available | Status not available | Status not available | |
| Error | Error | Error | Error | Error | Error | |
| Canceled | Canceled | Canceled | Canceled | Canceled | Canceled | |
| - | Migrating | - | - | Migrating | Migrating |
Job Type Icons#
Possible job type icons used in Spectrum with explanations.
| Job Type(Icon) | Description |
|---|---|
| Workbook Job | |
| Import Job | |
| Data Link | |
| Upload Job | |
| System Job | |
| Export Job | |
| Migration Job | |
| Connection Job & Data Warehouse Job |
Data Field Icons#
Possible data field icons used in Spectrum.
| Field type | Product Icon | Description | Internal Representation |
|---|---|---|---|
| INTEGER | 64-Bit integer value | Java Long | |
| BIG_INTEGER | Unlimited integer value | Java BigInteger | |
| FLOAT | 64-Bit float value | Java Double | |
| BIG_DECIMAL | High-precision float value | Java BigDecimal | |
| DATE | Date object | Java Date | |
| STRING | String object | Java String | |
| BOOLEAN | Boolean object | Java Boolean | |
| LIST | a collection of multiple values of one data type | ||
| NUMBER | float, big decimal, integer, or big integer | ||
| ANY | float, big decimal, integer, big integer, date, string, list, or Boolean |
Database Status Definitions#
Database status definitions and their corresponding ordinal value.
| Status | Ordinal |
|---|---|
| QUEUED | 0 |
| RUNNING | 1 |
| COMPLETED | 2 |
| ERROR | 3 |
| COMPLETED_WITH_WARNINGS | 4 |
| CANCELED | 5 |
| ABORTING | 6 |
| WAITING | 7 |
| _NONE | 8 |